Enviro150 Solar Spectroradiometer
Monochromator Specifications
Optical layout
| Configuration | Pair symmetrical Czerny Turner monochromators arranged for additive dispersion |
| Focal length | Total focal length: 300mm Individual Units: 150mm |
| Grating mount | Kinematic mount |
| Number of gratings | 1 pair see separate Diffraction Gratings datasheet for full range) |
| Grating size | 33x33mm |
| Aperture ratio | f/4 (at all grating angles) |
| Number of entrance/exit ports | 1/2 or 2/1 |
Opto-mechanical
| Mechanical resolution drive | 0.000072°/step |
| Slit type | Fixed, micrometer or motorised variable |
| Slit width & height | 10µm-8mm (W) x 20mm (H) |
| Filter size | 25mm diameter |
Optical performance (quoted for 1200 g/mm gratings)
| Spectral range | Within range 200nm-2500nm |
| Linear dispersion | 2.7nm/mm |
| Wavelength accuracy | ± 0.3nm, ± 0.05nm with software correction |
| Wavelength reproducibility | ± 0.05nm |
| Resolution full/reduced slit height | 0.5/0.1nm |
| Stray light rejection at 2.5 FWHM | 10-8 |
| Wavelength acquisition speed | 30nm/s |
Electrical / Mechanical
| Overall dimensions | 440L x 310W x 185H (mm) |
| Optical height | 128.9mm |
| Construction | Single machined casting |
| Weight | 12 kg |
| Power supply | Mains input 110/220V 50/60Hz |
Envirobox Specifications
Mechanical & Interface
| Overall dimensions | 755L x 750W x 480H (mm) |
| Thermal control | - Insulated via high density polystyrene walls - A two-stage Peltier cooling (and associated fan) assembly stabilise the temperature |
| Electrical and USB connections | - Electrical connection to the elements inside the Envirobox is facilitated via a distribution board fed from an external environmentally sealed plug |
| Fibre bundle connection | - Light is transported from the input optics by a 10m quartz fibre bundle |
Input Optics
| Optic | Details |
|---|---|
| Bentham D6QA_C | D6QA_C quartz-domed cosine response diffuser, and fibre bundle for measurement of global solar irradiance. |
| Dry air pump | Re-circulates air to prevent condensation on the quartz dome of the diffuser |
Detectors
| Detector | Details |
|---|---|
| Bi-alkali photomultiplier tube (PMT) | (200-~650nm) Requires 215 modular high-voltage PSU |
