IDR300 Double Monochromator
Diffraction Gratings
Where a system is to be used over an exceptionally wide spectral range, requiring more than 3 diffraction gratings, interchangeable turrets are employed; the stepping motor in this case drives a platform to which the grating assembly is attached.
Grating | Line density (g/mm) | Grating type & Blaze wavelength | Maximum wavelength range |
---|---|---|---|
GA-T324R0U25 | 2400 | Plane ruled, 250nm blaze | 200nm-600nm |
2400 | Plane holographic, 250nm blaze | 200nm-600nm | |
GA-T324H0U3 | 2400 | Plane ruled, 300nm blaze | 200nm-600nm |
1800 | Plane holographic, 250nm blaze | 250nm-900nm | |
GA-T318R0U4 | 1800 | Plane ruled, 400nm blaze | 250nm-900nm |
1800 | Plane ruled, 500nm blaze | 250nm-900nm | |
GA-T312H0U25 | 1200 | Plane holographic, 250nm blaze | 300nm-1.2µm |
GA-T312R0U4 | 1200 | Plane ruled, 400nm blaze | 300nm-1.2µm |
1200 | Plane ruled, 500nm blaze | 300nm-1.2µm | |
1200 | Plane ruled, 750nm blaze | 300nm-1.2µm | |
GA-T312R0U9 | 1200 | Plane ruled, 900nm blaze | 300nm-1.2µm |
GA-T312R1U0 | 1200 | Plane ruled, 1µm blaze | 300nm-1.2µm |
830 | Plane ruled, 1.2µm blaze | 600nm-1.8µm | |
GA-T306R1U0 | 600 | Plane ruled, 1µm blaze | 800nm-2.5µm |
GA-T306R1U25 | 600 | Plane ruled, 1.25µm blaze | 800nm-2.5µm |
600 | Plane ruled, 1.6µm blaze | 800nm-2.5µm | |
GA-T306R1U9 | 600 | Plane ruled, 1.9µm blaze | 800nm-2.5µm |
GA-T306R2U16 | 600 | Plane ruled, 2.16µm blaze | 800nm-2.5µm |
GA-T304R1U6 | 400 | Plane ruled, 1.6µm blaze | 1µm-3µm |
300 | Plane ruled, 3µm blaze | 1.5µm-5.5µm | |
GA-T303R4U0 | 300 | Plane ruled, 4µm blaze | 1.5µm-5.5µm |
GA-T3015R4U0-AU | 150 | Plane ruled, 4µm blaze. Gold coated. | 3µm-10µm |
GA-T3015R6U0-AU | 150 | Plane ruled, 6µm blaze. Gold coated. | 3µm-10µm |
GA-T301R9U0-AU | 100 | Plane ruled, 9µm blaze. Gold coated. | 4.5µm-16µm |
GA-T30075R10U0-AU | 75 | Plane ruled, 10µm blaze. Gold coated. | 6µm-20µm |
GA-T30075R12U0-AU | 75 | Plane ruled, 12µm blaze. Gold coated. | 6µm-20µm |
GA-T3005R18U0-AU | 50 | Plane ruled, 18µm blaze. Gold coated. | 9µm-30µm |
GA-T3005R19U5-AU | 50 | Plane ruled, 19.5µm blaze. Gold coated. | 9µm-30µm |
Filters
An order sorting filter wheel is located inside the entrance port of the monochromator, fitted with 6 filters selected for the spectral range of use.
When measuring below 400nm, no filters are required as the corresponding wavelength of the subsequent diffraction order is less than 200nm, which is naturally blocked by the atmosphere.