DH_PBSE_TE Cooled Photodiode (1-5µm)
Electro-optical
| Material | Lead Selenide |
| Active area | 3x3 mm |
| Spectral response range | 1-5µm |
| Operating mode | Photoconductive |
| Shunt resistance (typ.) | 0.5-3MΩ |
| Peak wavelength (typ.) | 2600nm |
| Peak responsivity (typ.) | 2 x 104 V.W-1 |
| NEP | <1.3 x 10-13 W.H-1/2 |
| Maximum cooler current | 1.25A |
| Recommended chopping frequency | 175/ 225 Hz |
| Operating temperature | -10°C |
| Max. operating temperature | -20 to +60°C |
