DH_PBS_TE Cooled Photodiode (1-3µm)
Electro-optical
| Material | Lead Sulphide |
| Active area | 3x3 mm |
| Spectral response range | 1000-3000nm |
| Operating mode | Photoconductive |
| Shunt resistance (typ.) | 0.7MΩ |
| Peak wavelength (typ.) | 2600nm |
| Peak responsivity (typ.) | 2 x 105 V.W-1 |
| NEP | <2 x 10-12 W.H-1/2 |
| Maximum cooler current | 1.25A |
| Recommended chopping frequency | 175/ 225 Hz |
| Operating temperature | -10°C |
| Max. operating Temperature | -20 to +60°C |
