UMS300 Universal Measurement Spectrophotometer
Monochromatic Probe (TMc300) (quoted for 1200 g/mm gratings)
Probe light source (200-2500nm) | 75W Xenon and 100W Quartz halogen (QTH) |
Probe light source (250-2500nm) | 75W OFR Xenon and 100W Quartz halogen (QTH) |
Probe light source (350nm- 30μm) | 100W Quartz halogen (QTH) and 40W SiC |
Monochromator configuration | Triple grating, symmetric, single Czerny-Turner, 300mm focal length |
Slit type | Fixed, micrometer or motorised variable |
Resolution | 0.3nm |
Dispersion | 2.7nm/mm |
Wavelength range | Within 200nm- 30μm |
Wavelength accuracy | ± 0.2nm |
Stray light rejection at 10x FWHM | 5·10-5 |
Relay optic | Mirror-based, 1:1 image of variable iris diaphragm |
Probe size | Up to 5mm dia. |
Monochromatic Probe (DTMc300) (quoted for 1200 g/mm gratings)
Probe light source (200-2500nm) Probe light source (250-2500nm) | 75W Xenon and 100W Quartz halogen (QTH) |
Probe light source (350nm- 30μm) | 75W OFR Xenon and 100W Quartz halogen (QTH) |
Monochromator configuration | 100W Quartz halogen (QTH) and 40W SiC |
Slit type | Triple grating, symmetric, double Czerny-Turner with additive dispersion. Effective 600mm focal length |
Resolution | Fixed, micrometer or motorised variable 0.15nm |
Dispersion | 1.35nm/mm |
Wavelength range | Within 200nm- 30μm |
Wavelength accuracy | ± 0.1nm |
Stray light rejection at 10x FWHM Relay optic | 1·10-8 |
Probe size | Mirror-based, 1:1 image of variable iris diaphragm Up to 5mm dia. |
Goniometer
Motorised axes | Sample and detector stages 0-90° |
Sample stage rotation range | 20-180° |
Sample stage rotation range | 10-60° |
Specular reflectance range Sample | Fixed, micrometer or motorised variable |
Detector coupling | 4 x M3 threaded holes in Bentham slit pattern |
Integrating sphere- PTFE
Diameter | 100mm |
Spectral range | 250-2500nm |
Entrance/ specular port diameter | 17mm |
Reflectance port diameter | 10mm |
Reflectance geometry | 8°/diffuse |
Reflectance reference standard | Calibrated BenFlect diffuse reflectance standard |
Sample mounts | Reflectance port clamp and set of microscope slide holders provided |
Detector coupling | 4 x M3 threaded holes in Bentham slit pattern |
Integrating Sphere - Gold Coated
Diameter | 100mm |
Spectral range | 700nm-30μm |
Entrance/ specular port diameter | 17mm |
Reflectance port diameter | 10mm |
Reflectance geometry | 8°/diffuse |
Reflectance reference standard | Calibrated gold diffuse reflectance standard |
Sample mounts | Set of microscope slide holders provided |
Detector coupling | 4 x M3 threaded holes in Bentham slit pattern |
Electro-optical (Xenon)
Lamp type | Short-arc xenon lamp |
Nominal lamp power and voltage | 75W, 15V |
Operating current | 5.4A DC |
Coupling | Off-axis elliptical reflector, 60mm diameter |
Expected lamp lifetime | 400h |
Ozone build-up mitigation | Enclosed source with YAG window, N2 purge port |
Electro-optical (OFR Xenon)
Lamp type | Short-arc xenon lamp |
Nominal lamp power and voltage | 75W, 15V |
Operating current | 5.4A DC |
Coupling | Off-axis elliptical reflector, 60mm diameter |
Expected lamp lifetime | 2000h |
Electro-optical (QTH)
Lamp type | Quartz Tungsten Halogen Lamp, G6.35 base |
Nominal lamp power and voltage | 100W, 12V |
Operating current | 8.5A DC |
Coupling | CaF2 fused silica, bi-convex condenser lens 25mm diameter |
Expected lamp lifetime | 2000h |
Electro-optical (SiC IR emitter)
Lamp type Silicon | Carbide incandescent source 37W, 24V |
Nominal lamp power and voltage | 1.5A DC |
Operating current | 1385K |
Coupling | Parabolic reflector |
Expected lamp lifetime | 5000h |
Detectors (200-2500nm)
Silicon photodiode | 10x10mm, 200-1100nm |
InGaAs photodiode | 3mm dia., 800-1700nm |
Germanium photodiode | 5mm dia. 800-1800nm |
TE-cooled extended InGaAs photodiode | 3mm dia. 1000-2500nm |