Enviro300 Wide Spectral Range Solar Spectroradiometer
Monochromator Specifications
Optical layout
| Configuration | Pair symmetrical Czerny Turner monochromators arranged for either additive or subtractive dispersion |
| Focal length | Total focal length: 600mm (additive) Individual Units: 300mm |
| Grating mount | Triple grating turret |
| Number of gratings | 1-3 |
| Grating size | 68 x 84mm |
| Aperture ratio | f/4.1 (at all grating angles) |
| Number of entrance/ exit ports | 1 or 2 in both monochromators |
Opto-mechanical
| Mechanical resolution drive | 0.000072°/ step |
| Slit type | Fixed, micrometer or motorised variable |
| Slit width & height | 10µm-10mm (W) x 20mm (H) |
| Filter size | 23/25mm diameter |
Optical performance (quoted for 1200 g/mm grating)
| Spectral range | Within range 200nm-50µm |
| Linear dispersion | 1.35nm/mm (additive) |
| Wavelength accuracy | ± 0.1nm |
| Wavelength reproducibility | ± 0.025nm |
| Resolution full/reduced slit height | 0.15/0.05nm |
| Stray light rejection at 2.5 FWHM | 10-8 |
| Wavelength acquisition speed | 2000nm/s |
Electrical / Mechanical
| Overall dimensions | 620L x 340W x 205H (mm) |
| Optical height | 115mm |
| Weight | 28 kg |
| Power supply | Mains input 110/220V 50/60Hz |
Operational set-up
| Wavelength range | Components | Bandwidth |
|---|---|---|
| 280-400nm | PMT, 2400g/mm | 0.5 |
| 400-600nm | PMT, 1200g/mm | 1 |
| 600-1100nm | Silicon, 1200g/mm | 5 |
Envirobox Specifications
Mechanical & Interface
| Overall dimensions | 1050L x 760W x 485H (mm) |
| Thermal control | - Insulated via high density polystyrene walls - A two-stage Peltier cooling (and associated fan) assembly stabilise the temperature |
| Electrical and USB connections | - Electrical connection to the elements inside the Envirobox is facilitated via a distribution board fed from an external environmentally sealed plug |
| Fibre bundle connection | - Light is transported from the input optics by a 10m quartz fibre bundle |
Detectors
| Bi-alkali photomultiplier tube (PMT) | (200-~650nm) Requires 215 modular high-voltage PSU |
| Silicon detector | (250- 1100nm) |
| Lead Sulphide (PbS) | (~800-~3000nm) |
