SolarSim150 Solar Simulator Characterisation
Entrance Optic
Entrance optic type | BenFlect precision transmission diffuser (in-line or right angle configuration) |
Aperture diameter | 10mm |
f2’ | <1% |
Coupling | Randomised pure fused silica fibre bundle, from 0.5m long |
Monochromator
Monochromator Type | Compact double monochromator, additive dispersion. Czerny-Turner mount. |
Focal-length | 150mm (each unit) |
Slits | Fixed, interchangeable |
Gratings | Grating pair, kinematically mounted, 33x33mm |
Stray light rejection at 10x FWHM from peak | 10-8 |
Detector and Detection System
Detector type | S20 photocathode end window photomultiplier tube |
Detector High Voltage | -750V (adjustable) |
Detector response range | 200-850nm |
Detector dark current (typ.) | 500pA |
Picoammeter current range | Sub 1pA to 100µA |
Picoammeter ADC resolution | > 14 ½ bit |
Picoammeter ADC integration time | 100ms |
General
Interface | USB 2.0 |
Software control | BenWin+ Windows application |
Operating System | From Windows 7 |
Minimum HD/ RAM required | 100MB/ 256 MB |
Overall dimensions | Approx. 395L x 315W x 250H (mm) |
Power | Mains input 110/220V 50/60Hz |
Calibration Standard (200-300nm)
Lamp type | Deuterium lamp |
Nominal lamp power and voltage | 30W, 100 V |
Operating current | 300mA DC |
Expected lifetime | 2000h |
Power Supply | PSU_706 deuterium lamp supply |
Calibration type and wavelength range | Spectral irraidance at 5.5mm from plane of front face, 200-400nm (2nm steps) |
Calibration traceability | Physicalish Technische Bundesanstalt (PTB, Germany) |
Calibration Standard (250-800nm)
Lamp type | Halogen lamp |
Nominal lamp power and voltage | 150W, 24 V |
Operating current | 6.300 A DC |
Expected lifetime | 2000h |
Power Supply | PSU_610 current stabilised lamp power supply |
Calibration type and wavelength range | Spectral irradiance at 5.5mm from plane of front face, 250-800nm (5nm steps) |
Calibration traceability | Physicalish Technische Bundesanstalt (PTB, Germany) |