TLS120Xe High Power Tuneable Light Source (280 nm — 1100 nm)
4 weeks
Specifications
Light Source
| Primary Source Type | Short-arc OFR Xenon lamp |
| Drive mode | Constant current |
| Coupling | Ellipsoidal reflector, 60 mm diameter |
Optomechanics
| Grating mount | Single grating on-axis turret |
| Grating type | Concave blazed holographic |
| Grating line density | 1200 grooves per mm |
| Nominal blaze wavelength | 380 nm |
| Slit type | Fixed |
| Drive type | Stepper motor |
| Wavelength accuracy | ± 0.1 nm mechanical capability, source features affect accuracy |
| Drive resolution | 0.5 arcsec per step |
| Maximum drive speed | 115° per sec |
| Switching speed | <10 ms for 100 nm |
Local Control
| Display | Wavelength, bandwidth, current stability, burn time |
| Controls | Wavelength, output, mains power (normal mode); white light intensity (dimming mode) |
Remote Control
| Interface | USB2.0 |
| USB device class | HID |
| Software Control | SCPI over USB, terminal, SDK, python scripting. Compatible with BenWin+ |
| PC Host compatibility | Windows, Linux, Mac OS |
Optical Performance
| Wavelength range | 280 nm - 1100 nm |
| Wavelength step | 0.0035 nm |
| Wavelength accuracy | bandwidth dependent due to Xenon source spectrum |
| Bandwidth at FWHM with 0.74 mm slit | 5 nm |
| Bandwidth at FWHM with 1.48 mm slit | 10 nm |
| Bandwidth at FWHM with 2.96 mm slit | 20 nm |
| Bandwidth at FWHM with 5.92 mm slit | 40 nm |
Electrical
| Mains Voltage | 100 V – 240 V AC |
| Mains Frequency | 50 Hz – 60 Hz |
| Line fuse | 5 A slow blow (rated for 250 V AC) |
| Mains supply voltage fluctuations | up to 10% of nominal voltage |
| Transient voltages | up to overvoltage category 2 |
Environmental Requirements
| Operating temperature range | 5 °C - 40 °C |
| Operating humidity range | Maximum relative humidity 80 % for temperatures up to 31 °C decreasing linearly to 50 % relative humidity at 40 °C |
| Altitude | < 2000 m |
| Environment pollution category | Category 2 |
Optical Radiation Hazards
| Designation | Warning | User Information |
| Actinic UV | WARNING: UV emitted from this product. | Avoid eye and skin exposure to unshielded product |
| Near UV | NOTICE: UV emitted from this product. | Minimise exposure to eyes. Use appropriate shielding |
| Blue light | CAUTION:Possibly hazardous optical radiation emitted from this product. | Do not stare at operating lamp. May be harmful to the eyes. |
| Infrared eye | NOTICE: IR emitted from this product. | Use appropriate shielding or eye protection. |
Other Hazards
| Internal hazards | Place in safe state before opening. Consult user manual. |
| Other Hazards | Consult user manual before use. |
Compliance with EU Council Directives
| Electromagnetic Compatibility Directive | 2014/30/EU |
| Low Voltage Directive | 2014/35/EU |
Compliance with harmonised standards
| Electrical equipment for measurement, control and laboratory use. EMC requirements - General requirements | EN61326-1:2013 |
| Electromagnetic compatibility (EMC) - Limits. Limits for harmonic current emissions (equipment input current ≤16 A per phase) | EN61000-3-2:2014 |
| Electromagnetic compatibility (EMC) - Limits. Limitation of voltage changes, voltage fluctuations and flicker in public low-voltage supply systems, for equipment with rated current ≤ 16 A per phase and not subject to conditional connection | EN61000-3-3:2013 |
| Safety requirements for electrical equipment for measurement, control, and laboratory use - General requirements | EN61010-1:2010+A1:2016 |
