FOP Series Fibre Optic Bundles
FOP
Core material | Borosilicate glass |
Core diameter | 62µm ± 4µm |
Cladding diameter | 70µm ± 4µm |
Numerical aperture | 0.54 |
Bundle dimension (slit side) | 10.5x2.5mm |
Bundle dimension (entrance optic side) | 6mm ø |
FOP-UV
Core material | Pure fused silica |
Core diameter | 90µm ± 2% |
Cladding material | Fluorine doped fused silica |
Cladding diameter | 100µm ± 2% |
Coating material | Polyimide coating |
Coating diameter | 107µm ± 3% |
Numerical aperture | 0.22 ± 0.02 |
Bundle dimension (slit side) | 2x1.5mm (FOP-UV-2-X) 10x1.25mm (FOP-UV-4-X) |
Bundle dimension (entrance optic side) | 2mm ø ((FOP-UV-2-X) 4mm ø ((FOP-UV-4-X) |
FOP-IR
Core material | Pure fused silica |
Core diameter | 83µm ± 2% |
Cladding material | Fluorine doped fused silica |
Cladding diameter | 100µm ± 2% |
Coating material | Polyimide coating |
Coating diameter | 107µm ± 3% |
Numerical aperture | 0.22 ± 0.02 |
Bundle dimension (slit side) | 10x1.25mm |
Bundle dimension (entrance optic side) | 4mm ø |
FOP-NUVIR
Core material | Low Hydroxyl pure fused silica |
Core diameter | 90µm ± 2% |
Cladding material | Fluorine doped fused silica |
Cladding diameter | 100µm ± 2% |
Coating material | Polyimide coating |
Coating diameter | 107µm ± 3% |
Numerical aperture | 0.22 ± 0.02 |
Bundle dimension (slit side) | 10x1.25mm |
Bundle dimension (entrance optic side) | 4mm ø |