CL6 Halogen Spectral Irradiance Standard (250-3000nm)
Ordering Information
| CAL_CL6-H | Horizontal mount for general purpose spectroradiometer calibration. Requires entrance optic adapter (see below) |
| CAL_CL6-V | Vertical mount to adapt to solar irradiance entrance optics installed outdoors |
| DIFF_D6_DAR | Adapter for D6 & D7 transmission diffusers |
| DIFF_D6_H_DAR | Adapter for D6_H & D7_H transmission diffusers |
| DIFF_D7_QD_DAR | Adapter for D7_QD environmentally sealed transmission diffusers |
| DIFF_D8_DAR | Adapter for D8 integrating sphere |
| DIFF_DAR_IS75 | Adapter for IS75 environmentally sealed integrating sphere |
| CALIBRATION-CL6-H | CL6-H Spectral irradiance calibration 300-800nm. De Vos extrapolation to 3000nm |
| CALIBRATION-CL6-H-D8 | CL6-H Spectral irradiance calibration 300-800nm for use with D8 integrating sphere. De Vos extrapolation to 3000nm |
| CALIBRATION-CL6-H-UV | CL6-H Spectral irradiance calibration 300-800nm for use with D8 integrating sphere. De Vos extrapolation to 3000nm |
| PSU_610 | Current stabilised lamp power supply |
