FTMC50-SCL
Configuration Options
Main monochromator configuration
grating ruling density | Slit Width | Minimum Wavelength | Maximum Wavelength | Bandwidth, FWHM |
300/mm | 50 µm | 300 nm | 3000 nm | 3.2 nm ± 0.1 nm |
300/mm | 75 µm | 300 nm | 3000 nm | 4.8 nm ± 0.1 nm |
300/mm | 100 µm | 300 nm | 3000 nm | 6.4 nm ± 0.2 nm |
300/mm | 150 µm | 300 nm | 3000 nm | 9.8 nm ± 0.1 nm |
600/mm | 50 µm | 300 nm | 2200 nm | 1.5 nm ± 0.1 nm |
600/mm | 75 µm | 300 nm | 2200 nm | 2.3 nm ± 0.2 nm |
900/mm | 50 µm | 300 nm | 1500 nm | 1.0 nm ± 0.1 nm |
1200/mm | 50 µm | 300 nm | 1100 nm | 0.8 nm ± 0.1 nm |
Output Optic
configuration | description |
standard | FTMC50-SCL with free-space coupled optic |
fibre | FTMC50-SCL with fibre-coupled optic. Please let us know the type of fibre and connector type you require. |