SRS12 Halogen Spectral Radiance Standard (250-2500nm)
Electro-Optical
Lamp type | Grit-blasted quartz halogen lamp, G6.35 base |
Nominal lamp power and voltage | 100W, 12V |
Operating current | 8.500A |
Expected lifetime | 2000 hours |
Sphere coating | BaSO4 |
Window diameter | 100mm |
Peak spectral radiance (typ.) | 490 mW.m-2.sr-1.nm-1 at 750nm |
Luminance (typ.) | 24,600 cd.m-2 |
Correlated colour temperature (typ.) | 3360 K |
Chromaticity coordinates, CIE 1931 & 1976 | x = 0.4146, y = 0.3984, u' = 0.2386, v' = 0.5158 |
Calibration frequency | Recommended after 100 hours burn-time |
Calibration (typical values)
Measurement type | Spectral radiance over a circular central area of diameter 10mm |
Wavelength range | 300-1400nm, 5nm intervals |
Wavelength interval | 5nm |
Traceability | Physicalish Technische Bundesanstalt (PTB, Germany) |
Calibration frequency | Recommended after 100 hours burn-time |